ÄÚ½º°¡À̵å

ÄïÂ÷³ªºÎ¸®cc ÄÚ½º°¡À̵å
- ¼³¸íÀÌ µé¾î°©´Ï´Ù.
- ¼³¸íÀÌ µé¾î°©´Ï´Ù.

Full Course Map
10,350 Yard27 Hole108 Par
LAKE COURSE
1 HOLE | 2 HOLE | 3 HOLE | 4 HOLE | 5 HOLE | 6 HOLE | 7 HOLE | 8 HOLE | 9 HOLE | (´ÜÀ§ : yards) | |
---|---|---|---|---|---|---|---|---|---|---|
GOLD | 424 | 543 | 435 | 186 | 427 | 404 | 573 | 202 | 405 | 3547 |
BLUE | 390 | 524 | 329 | 141 | 404 | 383 | 552 | 166 | 382 | 3334 |
WHITE | 357 | 495 | 539 | 138 | 382 | 358 | 523 | 151 | 351 | 3114 |
RED | 320 | 464 | 325 | 109 | 351 | 323 | 500 | 130 | 317 | 2839 |
PAR | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 |
HS. | 2 | 8 | 4 | 7 | 1 | 6 | 3 | 9 | 5 |
MOUNTAIN
1 HOLE | 2 HOLE | 3 HOLE | 4 HOLE | 5 HOLE | 6 HOLE | 7 HOLE | 8 HOLE | 9 HOLE | (´ÜÀ§ : yards) | |
---|---|---|---|---|---|---|---|---|---|---|
GOLD | 410 | 558 | 205 | 448 | 443 | 245 | 585 | 416 | 424 | 3682 |
BLUE | 383 | 537 | 153 | 402 | 418 | 197 | 564 | 390 | 398 | 3442 |
WHITE | 356 | 517 | 135 | 370 | 392 | 178 | 530 | 378 | 372 | 3228 |
RED | 322 | 499 | 104 | 324 | 362 | 159 | 487 | 361 | 340 | 2958 |
PAR | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 |
HS. | 6 | 2 | 9 | 4 | 1 | 7 | 5 | 8 | 3 |
RIVER COURSE
1 HOLE | 2 HOLE | 3 HOLE | 4 HOLE | 5 HOLE | 6 HOLE | 7 HOLE | 8 HOLE | 9 HOLE | (´ÜÀ§ : yards) | |
---|---|---|---|---|---|---|---|---|---|---|
GOLD | 431 | 380 | 180 | 574 | 438 | 407 | 411 | 198 | 547 | 3566 |
BLUE | 408 | 352 | 152 | 542 | 410 | 386 | 388 | 173 | 515 | 3326 |
WHITE | 382 | 332 | 149 | 495 | 383 | 357 | 353 | 156 | 485 | 3092 |
RED | 355 | 299 | 132 | 472 | 346 | 333 | 325 | 137 | 464 | 2863 |
PAR | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 |
HS. | 2 | 8 | 9 | 3 | 1 | 4 | 6 | 7 | 5 |